Al Kuwait is a livestock carrier built in 2016, with a 190m length overall and beam of 31m. Her gross tonnage is 36028 tons.
Vessel specifications
Name: | AL KUWAIT |
Port of Registry: | Kuwait |
Flag: | Kuwait |
Call Sign: | 9KKX |
IMO Number: | 9590931 |
Official Number: | KT/1835 |
Owners: | Livestock Transport & Trading Co. K.S.C. |
Managers: | Livestock Transport & Trading Co. K.S.C. |
Built: | April 2016 |
Type: | Livestock Carrier |
Class: | DNV-GL |
LOA: | 189.50 |
Breadth max: | 31.10 |
Depth: | 14.53 |
Draft when loaded: | 8.85 |
GRT / NT: | 36028 Mt / 15716 Mt |
Deadweight: | 16110 Mt |
Cargo capacity: | 23474 m2 Cattle / 23584 m2 Sheep |
Holds / Hatches: | |
Containers: | |
Cranes: | 4 x Electro – hydraulic cylinder jib, 5 tons |
Main Engine: | MAN B&W, 7550ME-B, 12460 kW |
Speed: | 16 |
Number of Crew: | 43 |